CAUV Calculation Recommendations

2020-01-08

Recommendations for CAUV Calculation

Recommendations

  1. Non-Land Costs as an Olympic average of Total Costs less Rent and Management from OSU crop budgets
  2. Calculate Rotations and Yields with a 7-year Olympic average to maintain consistency with other component calculations
  3. Replace Farm Credit Service as the source for interest rates with a regional survey of agricultural interest rates from a Federal Reserve Bank
  4. Align all data sources to cover the same years

See http://robertdinterman.com/CAUV/ for online version

Historical CAUV Values

year avg_cauv indx_100 indx_99 indx_89 indx_79 indx_69 indx_59 indx_49
2005 $123 $650 $492 $293 $124 $101 $106 $100
2006 $177 $880 $675 $465 $241 $125 $134 $108
2007 $181 $970 $747 $521 $283 $123 $100 $100
2008 $249 $1,200 $973 $708 $431 $188 $100 $100
2009 $459 $1,620 $1,368 $1,059 $746 $435 $200 $176
2010 $505 $1,900 $1,601 $1,278 $845 $436 $214 $200
2011 $700 $2,380 $2,017 $1,641 $1,126 $632 $328 $300
2012 $719 $2,490 $2,128 $1,717 $1,147 $610 $363 $350
2013 $1,205 $3,780 $3,310 $2,743 $1,958 $1,218 $516 $350
2014 $1,668 $5,030 $4,428 $3,718 $2,728 $1,778 $700 $350
2015 $1,388 $4,770 $4,104 $3,354 $2,347 $1,371 $518 $350
2016 $1,310 $4,750 $4,074 $3,302 $2,255 $1,235 $466 $350
2017 $1,153 $4,205 $3,602 $2,909 $1,969 $1,061 $430 $350
2018 $1,015 $3,810 $3,226 $2,586 $1,723 $896 $400 $350
2019 $876 $3,420 $2,863 $2,270 $1,469 $731 $378 $350

Non-Land Costs Currently

Current Methodology

Data on crop production costs are used to estimate average non-land production costs. The data are taken from the Ohio Crop Production Budgets prepared by The Ohio State University College of Food, Agricultural and Environmental Sciences for 2013-2019, inclusive. Again, data are collected for the seven-year period and the highest and lowest costs for each category are eliminated from the array. Five-year average costs per unit of specific non-land production cost items are computed from the remaining data as shown in Exhibit D (pages 9-10).

Current Methodology

  • Each OSU crop budget provides a “low”, “medium”, and “high” scenario for cost items and ODT uses a combination of “low” and “medium” to calculate Non-Land Costs for each soil type
  • Two important values calculated for each Tax Year
    • Base Cost: based on the “low” productivity yields for each crop for the past 7 years
    • Additional Costs: based on a linear interpolation between the “low” and “medium” productivity values from the past 7 years for each component

Current Methodology

  • Every soil type (\(s\)) has an underlying Yield in their CAUV calculation for a particular Tax Year (\(t\))

\[ {Nonland}_{s,t} = {Base}_{t} + \left( {Yield}_{s,t} - {low}_{t} \right) \times {Add}_{t} \]

  • A Yield value below the “low” productivity yield would have Additional Costs (multiplied by the difference) subtracted from Base Costs for its Non-Land Costs
  • A Yield value above the “low” productivity would have Additional Costs (multiplied by the difference) added to Base Costs for its Non-Land Costs
  • A Yield value equal to the “low” productivity in a budget would only have Base Costs for its Non-Land Costs

Current Implementation

  • OSU releases crop budget for every year
    • Preliminary release usually in October before the year
      • Released in October 2019 for 2020 crop year
    • Finalized values typically in May for the year in question
      • Expected to be finalized in May 2020 for 2020 crop year
  • ODT records itemized costs for each crop then uses the previous 7 years of data on crop budgets to construct Non-Land Costs
    • The 2020 Tax Year will use OSU crop budgets from 2014-2020
  • There were 137 different items in the corn, soybeans, and wheat crop budgets from OSU used in most recent 2019 CAUV calculation

OSU Crop Budget for Corn in 2019

Current Implementation

  • Only major categories in OSU crop budgets not collected for calculation are Land Charge and Management Charge
    • Land Charge is rent which a landowner would not explicitly pay
    • Management Charge is not collected as this entails the oversight of owning a property
  • ODT harmonizes each OSU crop budget to then calculate the Olympic average of each item:

ODT Method as of 2019 Tax Year

ODT Method as of 2019 Tax Year (cont.)

Current Implementation

  • Potential issues:
    • Need to manually record each of the items for Non-Land Costs (process cannot be automated)
    • Terminology and classification of types of costs in crop budgets have changed over time
      • “Fixed Miscellaneous” and “Variable Miscellaneous” categories created in 2015
      • “Hired Custom Work” category created in 2018 which is partially a subset of “Mach. And Equip. Charge” category
    • Variance increases when more items are averaged

Non-Land Costs Proposed Change

Proposed Change

  1. Non-Land Costs as an Olympic average of Total Costs less Land Charge and Management Charge from OSU Budgets as opposed to each individual component having an Olympic average and then summed up
  • Reasoning:
    • Simpler method.
    • Safeguards against changes in definitions of variables for the OSU Budgets
    • More stable values for Non-Land Costs

Relevant Aspects of Crop Budget

Hypothetical Previous Values for Corn

Year ODT Base Alt Base Diff Base ODT Add Alt Add Diff Add
2012 $350.71 $366.08 4.383% $0.90 $1.04 16%
2013 $391.90 $405.25 3.406% $1.04 $1.11 7%
2014 $437.85 $452.42 3.328% $1.18 $1.26 7%
2015 $516.99 $509.97 -1.358% $1.36 $1.42 4%
2016 $524.47 $523.07 -0.267% $1.38 $1.41 2%
2017 $538.78 $534.21 -0.848% $1.45 $1.44 -1%
2018 $529.28 $534.21 0.931% $1.44 $1.44 0%
2019 $517.63 $528.08 2.019% $1.43 $1.43 0%

Hypothetical Previous Values for Soybeans

Year ODT Base Alt Base Diff Base ODT Add Alt Add Diff Add
2012 $227.51 $231.09 1.574% $0.93 $1.09 17.20%
2013 $248.69 $252.13 1.383% $1.12 $1.26 12.50%
2014 $275.21 $279.22 1.457% $1.27 $1.47 15.75%
2015 $325.42 $316.27 -2.812% $1.24 $1.40 12.90%
2016 $336.33 $327.69 -2.569% $1.07 $1.18 10.28%
2017 $347.10 $339.15 -2.290% $1.05 $1.06 0.95%
2018 $346.26 $339.15 -2.053% $0.94 $1.10 17.02%
2019 $338.54 $334.32 -1.247% $0.90 $0.95 5.56%

Hypothetical Previous Values for Wheat

Year ODT Base Alt Base Diff Base ODT Add Alt Add Diff Add
2012 $211.52 $215.26 1.77% $1.41 $1.05 -25.53%
2013 $230.62 $235.79 2.24% $1.61 $1.31 -18.63%
2014 $255.48 $265.47 3.91% $1.80 $1.46 -18.89%
2015 $296.98 $300.96 1.34% $1.77 $1.48 -16.38%
2016 $323.52 $313.03 -3.24% $1.64 $1.30 -20.73%
2017 $336.21 $327.10 -2.71% $1.62 $1.56 -3.70%
2018 $330.53 $327.10 -1.04% $1.49 $1.56 4.70%
2019 $319.08 $314.42 -1.46% $1.41 $1.42 0.71%

Hypothetical Previous Values

  • Ultimate effect on CAUV values is near zero
    • Corn about the same
    • Soybeans higher on average
    • Wheat lower on average
  • Easier to calculate, interpret, and understand
  • Values are more stable

Hypothetical Previous CAUV Values

Year Avg CAUV Alt Avg CAUV Pct Chg indx_100 indx_99 indx_89 indx_79 indx_69 indx_59 indx_49
2012 $719 $659 -8.3% $2,350 $1,991 $1,586 $1,036 $532 $355 $350
2013 $1,205 $1,130 -6.2% $3,650 $3,180 $2,619 $1,848 $1,117 $476 $350
2014 $1,668 $1,569 -5.9% $4,860 $4,253 $3,551 $2,581 $1,646 $644 $350
2015 $1,388 $1,469 5.8% $4,870 $4,205 $3,457 $2,459 $1,488 $566 $350
2016 $1,310 $1,374 4.9% $4,840 $4,161 $3,389 $2,349 $1,330 $499 $350
2017 $1,153 $1,213 5.2% $4,300 $3,693 $2,997 $2,059 $1,148 $457 $350
2018 $1,015 $1,049 3.3% $3,850 $3,270 $2,632 $1,775 $948 $415 $350
2019 $876 $889 1.5% $3,425 $2,875 $2,283 $1,485 $750 $385 $350

Rotations and Yields Currently

Rotations Method Currently

The cropping pattern for each map unit is assigned a rotation based on the most recent five year average of crop acres harvested in Ohio: 38% corn, 56% beans, and 6% wheat. This rotation is based on data from 2014-2018 and closely reflects current agricultural production in Ohio. The acres harvested in each year are shown in Exhibit B (page 7).

Yields Method Currently

For each of the soil mapping units, data regarding typical yields of each of the major field crops (corn, soybeans and wheat) were last published in 1984. In order to reflect more accurate yields, those yields of record have been updated annually since 2006. The yields are updated by a factor based on ten years of statewide yield information published by USDA. For 2019, yield data from calendar years 2009-2018 were averaged and divided by the 1984 yield for each crop (Exhibit A, page 6). This factor is applied to the 1984 crop yield of record for each soil. The table below shows the average yields used to develop the factor for each of the crops.

Rotations and Yields Methods Currently

  • Only two components which do not use 7 years worth of data or an Olympic average
    • Not counting equity yield rate because per recent legislation: Equity yield rate is 25-year average of the “total rate of return on farm equity” published by USDA
  • Rotations are based on harvested acreage data from USDA of corn, soybeans, and wheat from previous 5 years and averaged
  • Yields are based on harvested yield data from USDA of corn, soybeans, and wheat from previous 10 years and averaged

Rotations and Yields Proposed Change

Proposed Change

  1. Calculate Rotations and Yields with a 7-year Olympic average
  • Reasoning:
    • Consistency to length of other components averaging
    • Olympic average helps reduce variance

Proposed Change Effect on Rotations

Year ODT Corn Alt Corn ODT Soybeans Alt Soybeans ODT Wheat Alt Wheat
2010 39.0% 36.7% 51.0% 52.7% 10.0% 10.6%
2011 38.6% 36.9% 50.9% 52.2% 10.5% 10.9%
2012 38.6% 37.2% 51.1% 52.6% 10.3% 10.2%
2013 38.7% 37.2% 51.2% 52.7% 10.1% 10.1%
2014 38.6% 37.8% 52.0% 52.5% 9.4% 9.7%
2015 40.0% 38.8% 52.6% 52.7% 7.4% 8.5%
2016 40.2% 39.2% 53.0% 53.3% 6.8% 7.5%
2017 40.0% 39.4% 54.0% 53.8% 6.0% 6.8%
2018 39.0% 39.3% 55.0% 54.5% 6.0% 6.2%
2019 38.0% 39.2% 56.0% 55.1% 6.0% 5.8%

Proposed Change Effect on Rotations

  • Slower adjustment for year-to-year fluctuations in crop rotations
    • In early 2010s, skew slightly more towards Soybeans than Corn
    • In the later 2010s, skew reverses towards Corn
  • Smaller year-to-year variation with proposed method
  • Note: hay was removed from formula in 2010

Proposed Change Effect on Yields

Year ODT Corn Alt Corn Corn Diff ODT Soybeans Alt Soybeans Soybeans Diff ODT Wheat Alt Wheat Wheat Diff
2010 140.1 147.6 5.4% 41.2 42.7 3.6% 67.1 65.4 -2.5%
2011 144.9 153.2 5.7% 42.5 44.9 5.6% 67.3 67.2 -0.1%
2012 146.5 154.0 5.1% 43.1 46.8 8.6% 66.2 65.8 -0.6%
2013 148.5 153.0 3.0% 43.7 47.0 7.6% 65.3 65.6 0.5%
2014 151.9 150.6 -0.9% 45.0 47.0 4.4% 66.0 65.0 -1.5%
2015 155.2 157.8 1.7% 46.7 47.9 2.6% 67.1 67.4 0.4%
2016 156.2 162.2 3.8% 47.2 48.9 3.6% 66.7 67.4 1.0%
2017 156.2 159.8 2.3% 47.9 49.6 3.5% 67.9 68.0 0.1%
2018 158.9 163.0 2.6% 48.2 49.9 3.5% 69.2 70.6 2.0%
2019 164.1 167.8 2.3% 50.4 51.2 1.6% 69.9 72.2 3.3%

Proposed Change Effect on Yields

  • Because yields generally trend upward, reducing the number of years averaged will inherently increase the yields because smaller values are more likely to drop out
    • Up to a 5% increase in Corn yields or unaffected
    • Up to a 9% increase in Soybeans yields but more likely 3% increase
    • Up to a 3% increase in Wheat yields but most likely unaffected
  • CAUV effects are intertwined with the additional costs of the Non-Land Costs aspect

Hypothetical CAUV Values for Rotations

Year Avg CAUV Alt Avg CAUV Pct Chg indx_100 indx_99 indx_89 indx_79 indx_69 indx_59 indx_49
2010 $505 $509 0.8% $1,910 $1,604 $1,282 $852 $439 $215 $200
2011 $700 $704 0.6% $2,390 $2,014 $1,647 $1,133 $638 $330 $300
2012 $719 $725 0.8% $2,500 $2,137 $1,726 $1,157 $618 $364 $350
2013 $1,205 $1,208 0.2% $3,780 $3,310 $2,746 $1,963 $1,224 $517 $350
2014 $1,668 $1,667 -0.1% $5,030 $4,420 $3,712 $2,726 $1,778 $698 $350
2015 $1,388 $1,386 -0.1% $4,760 $4,083 $3,343 $2,342 $1,371 $519 $350
2016 $1,310 $1,310 0.0% $4,750 $4,062 $3,298 $2,254 $1,237 $466 $350
2017 $1,153 $1,151 -0.2% $4,200 $3,590 $2,902 $1,965 $1,060 $431 $350
2018 $1,015 $1,011 -0.4% $3,795 $3,213 $2,578 $1,717 $892 $400 $350
2019 $876 $871 -0.6% $3,398 $2,849 $2,260 $1,458 $723 $378 $350

Hypothetical CAUV Values for Yields

Year Avg CAUV Alt Avg CAUV Pct Chg indx_100 indx_99 indx_89 indx_79 indx_69 indx_59 indx_49
2010 $505 $578 14.5% $2,060 $1,755 $1,422 $968 $530 $233 $200
2011 $700 $826 18.0% $2,640 $2,279 $1,881 $1,331 $799 $371 $300
2012 $719 $885 23.1% $2,900 $2,486 $2,040 $1,423 $830 $404 $350
2013 $1,205 $1,395 15.8% $4,200 $3,674 $3,088 $2,262 $1,462 $603 $350
2014 $1,668 $1,759 5.5% $5,250 $4,608 $3,888 $2,874 $1,895 $737 $350
2015 $1,388 $1,488 7.2% $4,960 $4,309 $3,539 $2,502 $1,502 $565 $350
2016 $1,310 $1,487 13.5% $5,160 $4,428 $3,631 $2,533 $1,469 $539 $350
2017 $1,153 $1,294 12.2% $4,545 $3,893 $3,178 $2,195 $1,247 $484 $350
2018 $1,015 $1,133 11.6% $4,078 $3,480 $2,822 $1,920 $1,051 $437 $350
2019 $876 $961 9.7% $3,614 $3,052 $2,447 $1,618 $836 $398 $350

Hypothetical CAUV Values for Rotations and Yields

Year Avg CAUV Alt Avg CAUV Pct Chg indx_100 indx_99 indx_89 indx_79 indx_69 indx_59 indx_49
2010 $505 $577 14.3% $2,060 $1,748 $1,417 $965 $530 $234 $200
2011 $700 $820 17.1% $2,620 $2,255 $1,864 $1,321 $793 $369 $300
2012 $719 $882 22.7% $2,890 $2,476 $2,032 $1,418 $828 $404 $350
2013 $1,205 $1,391 15.4% $4,190 $3,660 $3,079 $2,256 $1,459 $602 $350
2014 $1,668 $1,750 4.9% $5,230 $4,581 $3,868 $2,859 $1,885 $734 $350
2015 $1,388 $1,475 6.3% $4,910 $4,254 $3,502 $2,477 $1,489 $562 $350
2016 $1,310 $1,479 12.9% $5,140 $4,399 $3,611 $2,519 $1,462 $538 $350
2017 $1,153 $1,288 11.7% $4,525 $3,868 $3,160 $2,183 $1,241 $483 $350
2018 $1,015 $1,128 11.1% $4,062 $3,461 $2,808 $1,910 $1,045 $436 $350
2019 $876 $953 8.8% $3,596 $3,032 $2,430 $1,603 $827 $397 $350

Capitalization Rate Currently

Capitalization Rate Currently

Five-year averaging is used to derive the Farm Credit Service interest rate of 5.69% assuming an 80% loan for a 25-year term, payable annually (Exhibit E, page 14). The interest rate of 7.55% for the 20 percent equity portion is based on the 25-year average of the “total rate of return on farm equity” published by USDA (1993-2017, inclusive). (RC. 5715.01)

Interest Rates Current Calculation

Interest Rates Current Implementation

  • Olympic average of most recent 7 years of data
  • ODT collects their interest rates through systematically calling a Farm Credit Service location for a hypothetical 25-year term loan of $75,000 at their fixed multi-flex rate
    • Call occurs same day each month
    • Averaged over the months collected
  • Potential Issues:
    • Not official product of a research based agency
    • Farm Credit Service does not publish or maintain historical data on interest rates
    • Is this method verifiable?

Capitalization Rate Proposed

Capitalization Rate Proposed

  1. Replace Farm Credit Service as the source for interest rates with a regional survey of agricultural interest rates from a Federal Reserve Bank (values would be from first quarter of the year in question)
  • Reasoning:
    • Kansas City Fed provides Agricultural Finance Book
    • Sheet “afdr_c4” provides quarterly values of long-term real estate interest rates for districts:
      • Chicago, Kansas City, Minneapolis, San Francisco, Dallas, Richmond, and St. Louis
    • Provides a verifiable value for interest rates which are publicly available

Federal Reserve Districts

Interest Rates Proposed (Raw Values)

Year FCS (ODT) Chicago Kansas City Minneapolis San Francisco Dallas Richmond St. Louis
2009 7.1% 6.1% 6.6% 6.5% 6.9% 6.8% 7.1% NA
2010 7.4% 6.0% 6.6% 6.4% 7.1% 6.8% 6.9% NA
2011 6.7% 5.8% 6.3% 6.1% 6.5% 6.5% 6.5% NA
2012 5.1% 5.1% 5.8% 5.5% 6.0% 6.2% 5.9% NA
2013 5.0% 4.6% 5.4% 5.0% 4.7% 6.1% 5.4% 5.1%
2014 6.2% 4.7% 5.4% 5.1% 5.2% 5.9% 5.6% 5.2%
2015 5.6% 4.6% 5.3% 5.0% 4.9% 5.7% 5.6% 5.0%
2016 5.1% 4.6% 5.4% 5.1% 5.4% 5.8% 5.4% 5.2%
2017 5.6% 4.8% 5.5% 5.3% 5.9% 6.0% 5.3% 5.3%
2018 6.0% 5.1% 5.8% 5.6% 5.8% 6.1% 5.9% 5.4%
2019 6.0% 5.5% 6.2% 6.0% 6.4% 6.6% 6.3% 6.1%

Interest Rates Proposed (Raw Values)

Interest Rates Proposed (Olympic Average)

Year FCS (ODT) Chicago Kansas City Dallas
2009 7.06% 6.60% 7.20% 7.53%
2010 7.09% 6.54% 7.13% 7.41%
2011 7.00% 6.54% 7.11% 7.40%
2012 6.79% 6.37% 6.92% 7.24%
2013 6.19% 5.89% 6.46% 6.79%
2014 5.89% 5.54% 6.14% 6.55%
2015 6.15% 5.24% 5.89% 6.35%
2016 5.76% 4.96% 5.64% 6.14%
2017 5.55% 4.76% 5.48% 5.99%
2018 5.52% 4.76% 5.48% 5.97%
2019 5.69% 4.77% 5.50% 5.97%

Capitalization Rate Proposed

  • Federal Reserve Agricultural Credit Surveys trend in the same direction but have different levels of interest rates
    • Chicago consistently the lowest rates
    • Dallas consistently the highest rates
    • Kansas City is a moderate value and the most agricultural focused Federal Reserve Bank
  • Interest rates are only one part of the capitalization rate formula
    • Equity rate, assumed term of loan, and sinking funds factor also matter
    • The current 80-20 loan to equity ratio further limits the impact that interest rates on farmland have on capitalization rate

Capitalization Rate Proposed

Year ODT Value Dallas Kansas City Chicago
2009 7.9% 8.4% 8.3% 7.9%
2010 7.8% 8.3% 8.1% 7.7%
2011 7.6% 8.0% 7.8% 7.5%
2012 7.5% 7.9% 7.7% 7.4%
2013 6.7% 7.4% 7.3% 7.0%
2014 6.2% 7.0% 6.8% 6.5%
2015 6.6% 7.4% 7.1% 6.7%
2016 6.3% 7.2% 6.9% 6.5%
2017 8.0% 8.6% 8.4% 8.0%
2018 8.0% 8.5% 8.2% 7.8%
2019 8.0% 8.3% 8.1% 7.7%

Hypothetical CAUV Values from Kansas City Capitalization Rate

Year Avg CAUV Alt Avg CAUV Pct Chg indx_100 indx_99 indx_89 indx_79 indx_69 indx_59 indx_49
2010 $505 $494 -2.2% $1,850 $1,548 $1,239 $822 $424 $213 $200
2011 $700 $693 -1.0% $2,350 $1,983 $1,617 $1,112 $627 $328 $300
2012 $719 $712 -1.0% $2,450 $2,089 $1,688 $1,131 $605 $363 $350
2013 $1,205 $1,121 -7.0% $3,480 $3,051 $2,530 $1,808 $1,127 $492 $350
2014 $1,668 $1,537 -7.9% $4,610 $4,051 $3,403 $2,499 $1,631 $656 $350
2015 $1,388 $1,308 -5.8% $4,470 $3,844 $3,141 $2,199 $1,286 $499 $350
2016 $1,310 $1,211 -7.6% $4,350 $3,734 $3,027 $2,069 $1,136 $448 $350
2017 $1,153 $1,084 -6.0% $3,925 $3,362 $2,714 $1,837 $991 $419 $350
2018 $1,015 $971 -4.3% $3,628 $3,070 $2,461 $1,639 $852 $394 $350
2019 $876 $852 -2.7% $3,309 $2,772 $2,199 $1,421 $706 $375 $350

Hypothetical CAUV Values from Chicago Capitalization Rate

Year Avg CAUV Alt Avg CAUV Pct Chg indx_100 indx_99 indx_89 indx_79 indx_69 indx_59 indx_49
2010 $505 $515 2.0% $1,940 $1,630 $1,302 $865 $444 $215 $200
2011 $700 $717 2.4% $2,440 $2,064 $1,682 $1,157 $651 $331 $300
2012 $719 $735 2.2% $2,550 $2,178 $1,757 $1,177 $628 $365 $350
2013 $1,205 $1,164 -3.4% $3,630 $3,181 $2,638 $1,885 $1,175 $504 $350
2014 $1,668 $1,603 -3.9% $4,820 $4,236 $3,560 $2,613 $1,706 $678 $350
2015 $1,388 $1,379 -0.6% $4,730 $4,075 $3,328 $2,330 $1,362 $516 $350
2016 $1,310 $1,279 -2.4% $4,620 $3,964 $3,213 $2,196 $1,205 $460 $350
2017 $1,153 $1,138 -1.3% $4,145 $3,551 $2,868 $1,941 $1,046 $428 $350
2018 $1,015 $1,016 0.1% $3,822 $3,236 $2,594 $1,728 $897 $400 $350
2019 $876 $889 1.5% $3,486 $2,920 $2,316 $1,497 $740 $378 $350

Hypothetical CAUV Values from Dallas Capitalization Rate

Year Avg CAUV Alt Avg CAUV Pct Chg indx_100 indx_99 indx_89 indx_79 indx_69 indx_59 indx_49
2010 $505 $484 -4.2% $1,800 $1,514 $1,209 $802 $414 $212 $200
2011 $700 $679 -3.0% $2,290 $1,935 $1,577 $1,084 $612 $325 $300
2012 $719 $698 -2.9% $2,390 $2,037 $1,645 $1,103 $592 $362 $350
2013 $1,205 $1,107 -8.1% $3,440 $3,009 $2,496 $1,783 $1,112 $489 $350
2014 $1,668 $1,496 -10.3% $4,480 $3,935 $3,306 $2,427 $1,584 $644 $350
2015 $1,388 $1,259 -9.3% $4,290 $3,685 $3,014 $2,109 $1,233 $488 $350
2016 $1,310 $1,166 -11.0% $4,170 $3,578 $2,901 $1,982 $1,089 $439 $350
2017 $1,153 $1,051 -8.8% $3,795 $3,249 $2,623 $1,775 $958 $413 $350
2018 $1,015 $942 -7.2% $3,502 $2,965 $2,376 $1,583 $824 $390 $350
2019 $876 $830 -5.3% $3,211 $2,689 $2,133 $1,379 $687 $372 $350

Data Years Used

All Data Years Currently Used

Tax Year Capitalization Rate Yields Prices Non-Land Costs Rotation
2014 2008-2014 2003-2012 2006-2012 2007-2013 2008-2012
2015 2009-2015 2005-2014 2008-2014 2009-2015 2010-2014
2016 2010-2016 2006-2015 2009-2015 2010-2016 2011-2015
2017 2011-2017 2007-2016 2010-2016 2011-2017 2012-2016
2018 2012-2018 2008-2017 2011-2017 2012-2018 2013-2017
2019 2013-2019 2009-2018 2012-2018 2013-2019 2014-2018
Future Years current to 6 years ago previous to 11 years ago previous to 7 years ago current to 6 years ago previous to 5 years ago
Averaging 7 Olympic 10 Average, lagged 7 Olympic, lagged 7 Olympic 5 Average, lagged

Current Implementation

  • Potential Issues:
    • Year to year variation in net farm income can be large
      • For US, 2013 was a high farm income year ($137 billion) but 2014 had almost a 30% drop (to $100 billion)
    • Inconsistent data inputs
      • “Current” year does not include the same year’s Yields, Prices, and Rotation (this is because that data will not be finalized)
      • No data on Capitalization Rate, Non-Land Costs, or Rotation from 7 years ago

Data Year Proposed Change

Proposed Change

  1. Align all data sources to cover the same years
    • Implication would be that Capitalization Rate and Non-Land Costs are lagged one year
    • Rotations and Yields would also have a 7-year average
  • Reasoning:
    • Consistency
    • Better approximates the average net farm income from the past 7 years
    • Easier interpretation for what the CAUV program estimates

Hypothetical CAUV Values with Same Data Years

Year Avg CAUV Alt Avg CAUV Pct Chg indx_100 indx_99 indx_89 indx_79 indx_69 indx_59 indx_49
2010 $505 $709 40.4% $2,250 $1,943 $1,611 $1,159 $718 $300 $200
2011 $700 $937 33.9% $2,750 $2,391 $2,011 $1,482 $965 $440 $300
2012 $719 $1,155 60.6% $3,260 $2,851 $2,418 $1,809 $1,220 $556 $350
2013 $1,205 $1,522 26.3% $4,170 $3,683 $3,157 $2,403 $1,673 $714 $350
2014 $1,668 $1,797 7.7% $4,860 $4,312 $3,707 $2,846 $2,016 $833 $350
2015 $1,388 $2,263 63.0% $6,270 $5,575 $4,760 $3,641 $2,562 $996 $350
2016 $1,310 $1,520 16.0% $5,020 $4,327 $3,580 $2,548 $1,545 $584 $350
2017 $1,153 $1,514 31.3% $5,180 $4,454 $3,653 $2,558 $1,515 $564 $350
2018 $1,015 $1,220 20.2% $4,345 $3,713 $3,015 $2,062 $1,153 $471 $350
2019 $876 $967 10.4% $3,668 $3,093 $2,469 $1,617 $841 $412 $350
  • Note: Tax Year 2015 and beyond use one year lagged data (2015 is 2008-2014) while the years before 2015 use two year lagged data (2014 is 2006-2012)
  • Note: capitalization rate for each year was lagged to match up with the ODT definition which used the years in question

Total Effect of All Proposed Changes

Total Effect

  • Each proposed change would at least slightly alter the average CAUV for a soil in Ohio
    • Some proposals increase CAUV values while others decrease CAUV values
  • Determining the impact of adopting multiple proposals is not as simple as averaging the hypothetical CAUV values provided here
    • “Average” CAUV is the average across all soil types but there is variation across the productivity of each soil type
    • Also soil types vary based on acreage within the state and would not represent the amount collected on CAUV
  • Assumes that the Kansas City Federal Reserve capitalization rate is adopted
  • Largest proposed change is due to shifting the years used, therefore results are presented with this implemented and then without

Hypothetical CAUV Values (with all)

Year Avg CAUV Alt Avg CAUV Pct Chg indx_100 indx_99 indx_89 indx_79 indx_69 indx_59 indx_49
2012 $719 $850 18.2% $2,670 $2,292 $1,895 $1,344 $810 $408 $350
2013 $1,205 $1,402 16.3% $3,900 $3,432 $2,928 $2,216 $1,522 $658 $350
2014 $1,668 $1,679 0.7% $4,600 $4,072 $3,488 $2,663 $1,865 $776 $350
2015 $1,388 $1,972 42.1% $5,530 $4,898 $4,167 $3,168 $2,202 $872 $350
2016 $1,310 $1,483 13.2% $4,720 $4,083 $3,395 $2,451 $1,532 $600 $350
2017 $1,153 $1,457 26.4% $4,790 $4,128 $3,406 $2,426 $1,483 $574 $350
2018 $1,015 $1,197 17.9% $4,105 $3,520 $2,875 $1,999 $1,155 $481 $350
2019 $876 $952 8.7% $3,508 $2,963 $2,376 $1,576 $842 $417 $350
2020 NA $584 NA $2,530 $2,064 $1,561 $882 $411 $350 $350

Hypothetical CAUV Values (without aligning data years)

Year Avg CAUV Alt Avg CAUV Pct Chg indx_100 indx_99 indx_89 indx_79 indx_69 indx_59 indx_49
2012 $719 $782 8.8% $2,650 $2,249 $1,827 $1,252 $698 $376 $350
2013 $1,205 $1,208 0.2% $3,710 $3,223 $2,696 $1,955 $1,235 $529 $350
2014 $1,668 $1,506 -9.7% $4,580 $4,003 $3,360 $2,458 $1,587 $635 $350
2015 $1,388 $1,442 3.9% $4,620 $4,014 $3,326 $2,387 $1,479 $579 $350
2016 $1,310 $1,414 7.9% $4,750 $4,080 $3,362 $2,375 $1,415 $542 $350
2017 $1,153 $1,259 9.2% $4,280 $3,670 $3,011 $2,107 $1,232 $492 $350
2018 $1,015 $1,107 9.1% $3,890 $3,323 $2,704 $1,857 $1,039 $441 $350
2019 $876 $932 6.4% $3,475 $2,932 $2,351 $1,556 $813 $399 $350
2020 NA $643 NA $2,720 $2,238 $1,723 $1,019 $462 $351 $350

Total Effect

  • Anticipated values for 2020 Tax Year are provided (our current unadjusted projections are for $593 in 2020 then $634 in 2021)
    • With aligned data years, the Capitalization Rate and Non-Land Costs are already known and the other components assume the 2019 USDA data will be the same as 2018
    • Without aligned data years, the Capitalization Rate and Non-Land Costs would not be known and the same procedure of assuming the 2020 values will equal the 2019 values is used
  • With aligned data, higher CAUV values than without aligned data for the years of 2012 to 2019
    • Trend reverses in 2020 as aligned data would be lower than without aligning the data years
    • Years prior to 2015 are difficult to interpret because we use the prevailing ODT definitions for the Capitalization Rate at the time aside from replacing interest with Kansas City Federal Reserve data

Thank You

Thank You

Questions? Comments? Concerns?