All categories are Olympic averages with the exception of rotation and yields.
Tax Year | Capitalization Rate | Yields | Prices | Non-Land Costs | Rotation |
---|---|---|---|---|---|
2005 | 1999-2005 | 1984 | 1997-2003 | 1998-2004 | ad hoc |
2006 | 2000-2006 | 1995-2004 | 1998-2004 | 1999-2005 | ad hoc |
2007 | 2001-2007 | 1996-2005 | 1999-2005 | 2000-2006 | ad hoc |
2008 | 2002-2008 | 1997-2006 | 2000-2006 | 2001-2007 | ad hoc |
2009 | 2003-2009 | 1998-2007 | 2001-2007 | 2002-2008 | ad hoc |
2010 | 2004-2010 | 1999-2008 | 2002-2008 | 2003-2009 | 2004-2008 |
2011 | 2005-2011 | 2000-2009 | 2003-2009 | 2004-2010 | 2005-2009 |
2012 | 2006-2012 | 2001-2010 | 2004-2010 | 2005-2011 | 2006-2010 |
2013 | 2007-2013 | 2002-2011 | 2005-2011 | 2006-2012 | 2007-2011 |
2014 | 2008-2014 | 2003-2012 | 2006-2012 | 2007-2013 | 2008-2012 |
2015 | 2009-2015 | 2005-2014 | 2008-2014 | 2009-2015 | 2010-2014 |
2016 | 2010-2016 | 2006-2015 | 2009-2015 | 2010-2016 | 2011-2015 |
2017 | 2011-2017 | 2007-2016 | 2010-2016 | 2011-2017 | 2012-2016 |
2018 | 2012-2018 | 2008-2017 | 2011-2017 | 2012-2018 | 2013-2017 |
2019 | 2013-2019 | 2009-2018 | 2012-2018 | 2013-2019 | 2014-2018 |
Future | current-6 years ago | previous-11 years ago | previous-7 years ago | current-6 years ago | previous-5 years ago |
Years | 7 Olympic | 10 Average, lag | 7 Olympic, lag | 7 Olympic | 5 Average, lag |
Sources and timing of release:
year | Ohio Assessed Market Value of Land | Ohio CAUV | Ratio | Property Tax |
---|---|---|---|---|
1985 | $1,378 | $482 | 0.3500964 | $NA |
1986 | $1,341 | $469 | 0.3500119 | $NA |
1987 | $1,166 | $389 | 0.3338258 | $NA |
1988 | $1,097 | $351 | 0.3201732 | $4.90 |
1989 | $1,061 | $314 | 0.2961261 | $4.62 |
1990 | $1,066 | $277 | 0.2596851 | $4.19 |
1991 | $1,073 | $270 | 0.2514389 | $4.04 |
1992 | $1,077 | $274 | 0.2541885 | $4.16 |
1993 | $1,112 | $341 | 0.3066224 | $5.36 |
1994 | $1,149 | $366 | 0.3187499 | $5.47 |
1995 | $1,202 | $383 | 0.3186032 | $5.89 |
1996 | $1,296 | $349 | 0.2693014 | $5.38 |
1997 | $1,348 | $351 | 0.2605236 | $5.36 |
1998 | $1,424 | $376 | 0.2638681 | $5.71 |
1999 | $1,658 | $450 | 0.2712735 | $6.83 |
2000 | $1,736 | $462 | 0.2659053 | $6.82 |
2001 | $1,809 | $457 | 0.2527020 | $6.82 |
2002 | $1,941 | $414 | 0.2132366 | $6.22 |
2003 | $2,005 | $397 | 0.1981093 | $6.02 |
2004 | $2,058 | $368 | 0.1786110 | $5.68 |
2005 | $2,297 | $325 | 0.1412912 | $5.16 |
2006 | $2,424 | $333 | 0.1372609 | $5.32 |
2007 | $2,506 | $356 | 0.1420226 | $5.71 |
2008 | $2,697 | $475 | 0.1760780 | $7.69 |
2009 | $2,732 | $546 | 0.1998910 | $8.88 |
2010 | $2,796 | $641 | 0.2293531 | $10.57 |
2011 | $2,980 | $923 | 0.3095819 | $15.52 |
2012 | $3,046 | $994 | 0.3264738 | $16.92 |
2013 | $3,196 | $1,202 | 0.3758907 | $20.63 |
2014 | $3,609 | $1,862 | 0.5158883 | $32.60 |
2015 | $3,757 | $2,041 | 0.5431598 | $35.04 |
2016 | $3,890 | $2,081 | 0.5348508 | $35.66 |
2017 | $4,387 | $1,783 | 0.4063974 | $30.58 |
(Note these are for assessed properties and does not treat soil types equally like later calculations do)
year | corn_price | corn_price_odt | corn_price_cauv_exp | soy_price | soy_price_odt | soy_price_cauv_exp | wheat_price | wheat_price_odt | wheat_price_cauv_exp |
---|---|---|---|---|---|---|---|---|---|
2006 | $3.08 | $1.99 | $1.97 | $6.46 | $4.84 | $5.04 | $3.35 | $2.49 | $2.59 |
2007 | $4.29 | $1.96 | $2.06 | $9.93 | $4.89 | $5.38 | $5.37 | $2.64 | $2.87 |
2008 | $4.21 | $2.02 | $2.29 | $10.30 | $5.19 | $5.83 | $5.82 | $2.89 | $3.05 |
2009 | $3.55 | $2.29 | $2.70 | $9.78 | $5.60 | $6.63 | $4.41 | $3.05 | $3.61 |
2010 | $5.45 | $2.66 | $2.89 | $11.50 | $6.41 | $7.97 | $5.21 | $3.41 | $3.77 |
2011 | $6.44 | $2.89 | $3.26 | $13.00 | $7.22 | $8.57 | $6.73 | $3.64 | $4.22 |
2012 | $7.09 | $3.19 | $3.93 | $14.60 | $7.74 | $9.08 | $7.94 | $3.98 | $4.55 |
2013 | $4.41 | $3.91 | $4.54 | $13.00 | $8.98 | $10.40 | $6.54 | $4.54 | $5.19 |
2014 | $3.78 | $4.48 | $4.70 | $10.30 | $10.13 | $11.07 | $5.60 | $5.16 | $5.64 |
2015 | $3.89 | $4.55 | $4.57 | $9.16 | $11.09 | $11.08 | $4.57 | $5.67 | $5.69 |
2016 | $3.61 | $4.49 | $4.50 | $9.66 | $10.91 | $10.91 | $4.25 | $5.53 | $5.53 |
2017 | $3.55 | $4.51 | $4.50 | $9.50 | $10.83 | $10.83 | $4.90 | $5.53 | $5.53 |
2018 | $NA | $4.18 | $4.17 | $NA | $10.43 | $10.43 | $NA | $5.52 | $5.52 |
2019 | $NA | $NA | $3.75 | $NA | $NA | $9.79 | $NA | $NA | $5.13 |